An rv park that consistently fills their park sites at 65 a night is not going to offer a 500 monthly rate to its guests when they can make 1950 monthly from that site by charging their daily rate.
													
																	Rv park rates monthly arizona. 
									
	
		
	
																	Only 1 rv park on the top 10 list gave a monthly figure and it was 700. 
																	195 to 210 plus electric includes sewer water weekly rate. 
																	All rates listed below are effective august 1 2019. 
																	Arizona west rv park in yuma arizona offers daily weekly and monthly rates for your rv stay. 
															
													
									
	
		
	
																	The other 8 did not list a monthly fee although we did find outside of the list that there is a possibility of paying around 350 to 450 a month at other rv parks in the state. 
																	A park can still make more money over the monthly rate if a site sits empty two weeks of each month. 
																	Enjoy rving in the peaceful arizona desert at tradewinds rv park in golden valley. 
																	Extra adults 18yr are 5 each per day or 50 per month for reservations please call 1 928 753 9378. 
															
													
									
	
		
	
																	Once you see how beautiful it is here you ll love it as much as we do. 
																	One more said to call for a rate but it doesn t look good. 
																	See reviews photos directions phone numbers and more for the best campgrounds recreational vehicle parks in mesa az.